| Brand | OE Reference |
|---|---|
| ASIA MOTORS | RB91-33-11261 |
| ASIA MOTORS | RB91-33-1626 |
| KIA | 0K60A-33-28ZA |
| KIA | 0K60B-33-28Z |
| KIA | 0K60B-33-28ZA |
| KIA | S0K60A-33-28ZA |
| Maker | Cross reference |
|---|---|
| B.M. | DB1817 |
| B.M. | GDB3145 |
| BENDIX ANTIGUO | 572567B |
| BENDIX-ROULUNDS | 510745 |
| BOSCH | 0 986 494 314 |
| BREMBO | P 99 003 |
| DELPHI LOCKHEED | LP1433 |
| DELPHI LOCKHEED | LP3616 |
| FERODO | FDB1004 |
| FERODO | FDB4567 |
| FMSI | D1513-8722 |
| GIRLING | 6131459 |
| GIRLING | 6134349 |
| HELLA-PAGID | T1321 |
| MINTEX | MDB1915 |
| NECTO | FD7591A |
| ROAD HOUSE | 1288-1195 |
| ROAD HOUSE | 2619.02 |
| TEXTAR | 23784 155 0 5 T4047 |
| TEXTAR | 2378401 |
| TRW | GDB3145 |
| TRW | GDB3434 |
| WVA | 23784 |
| WVA | 23785 |
| WVA | 23786 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 2.7 15 STD |
SS |
2 | 01/1998-12/1999 | 2701 | 51 | 69 | 2 |
| 2.7 D Tracción trasera |
SS |
2 | 06/1993-12/1999 | 2701 | 55 | 75 | 2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 2.2 D |
HW R2 |
2 | 07/1992-12/2003 | 2184 | 48 | 65 | 2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 2.7 D |
J2 |
2 | 03/1997-09/1999 | 2665 | 61 | 83 | 2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 2.7 D |
J2 |
2 | 10/1999-09/2003 | 2665 | 59 | 80 | 2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 2.7 D | 2 | 10/2003- | 2665 | 59 | 80 | 2 | |
| 2.7 D | 2 | 01/2004-12/2009 | 2665 | 61 | 83 | 2 | |
| 2.7 D 4WD | 2 | 01/2012-12/2015 | 2665 | 61 | 83 | 3 | |
| 2.7 D 4WD (K70P) | 2 | 10/2003- | 2665 | 61 | 83 | 3 | |
| 2.9 TDiC |
HJ3 |
2 | 10/2003- | 2902 | 90 | 122 | 2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 2.7 D | 2 | 03/1997-09/1999 | 2665 | 61 | 83 | 2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 2.7 D |
J2 |
2 | 10/1999- | 2665 | 59 | 80 | 2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 2.7 D |
J2 |
2 | 01/2006- | 2665 | 61 | 83 | 2 |
| Vehicle | Engine | Fuel | Date | CC | KW | CV | Traction |
|---|---|---|---|---|---|---|---|
| 2.9 CRDi |
J3(CRDI) |
2 | 01/2008- | 2902 | 92 | 125 | 2 |